Top 900 Songs of the ’90s – the complete list
Our countdown of the Top 900 Songs of the ’90s, as voted by you, is now complete! Below is the list of songs we’ve played over the past six days.
This massive ’90s countdown helped us celebrate with our members and listeners during our Fall Membership Drive. If you’re already a member, thank you! If not, join us right now – it only takes two minutes to sign up. Special music programming like this only happens thanks to our members.
Related: Become a member of the Colorado Sound
We hope you enjoyed our countdown of the Top 900 Songs of the ’90s, as voted by you, our members and listeners!
Complete List: the Top 900 Songs of the ’90s
Number | Song Title | Artist |
900 | Sick Of Myself | Matthew Sweet |
899 | The Rain (Supa Dupa Fly) | Missy Elliott |
898 | 78 Stone Wobble | Gomez |
897 | All Star | Smash Mouth |
896 | Bad Reputation | Freedy Johnston |
895 | Let Her Cry | Hootie & The Blowfish |
894 | Nobody But You | Lou Reed & John Cale |
893 | December | Collective Soul |
892 | Everything Falls Apart | Dog’s Eye View |
891 | Waterfall | Stone Roses |
890 | Down With Disease | Phish |
889 | Twelve String Mile | Otis Taylor |
888 | In A Daydream | Freddy Jones Band |
887 | Cosmic Girl | Jamiroquai |
886 | Scooby Snacks | Fun Lovin’ Criminals |
885 | One Of Us | Joan Osborne |
884 | Wearing Only Flowers | Big Head Todd & The Monsters |
883 | One More Murder | Better Than Ezra |
882 | Long Day | Matchbox 20 |
881 | Leaving Town | Dexter Freebish |
880 | Humidity Built The Snowman | John Prine |
879 | Particle Man | They Might Be Giants |
878 | Disarm | Smashing Pumpkins |
877 | International Bright Young Thing | Jesus Jones |
876 | Beautiful Day | U2 |
875 | Canned Heat | Jamiroquai |
874 | Alright | Supergrass |
873 | Wicked Game | Chris Isaak |
872 | Deeper Shade Of Soul | Urban Dance Squad |
871 | Love Sick | Bob Dylan |
870 | Yellow Raincoat | 12 Cents For Marvin |
869 | Gold Soundz | Pavement |
868 | Touch, Peel & Stand | Days Of The New |
867 | Counting Blue Cars | Dishwalla |
866 | Lie To Me | Jonny Lang |
865 | Sax & Violins | Talking Heads |
864 | Get The Message | Electronic |
863 | Vogue | Madonna |
862 | Hallo Spaceboy | David Bowie |
861 | Come To My Window | Melissa Etheridge |
860 | Lack Of Water | The Why Store |
859 | I Left My Wallet In El Segundo | A Tribe Called Quest |
858 | Don’t Look Back In Anger | Oasis |
857 | Kelly Watch The Stars | Air |
856 | 64 Ford | Phranc |
855 | Reach The Rock | Havana 3 AM |
854 | Crush With Eyeliner | R.E.M. |
853 | Waydown | Catherine Wheel |
852 | Friends Of P | The Rentals |
851 | Walking After You | Foo Fighters |
850 | 21st Century Digital Boy | Bad Religion |
849 | Taillights Fade | Buffalo Tom |
848 | Pasta On The Mountain | Leftover Salmon |
847 | Girl From Mars | Ash |
846 | Candy | Iggy Pop |
845 | It’s Good To Be King | Tom Petty |
844 | Big Sky Country | Chris Whitley |
843 | Metropolis | The Church |
842 | Wa | Henri Dikongue |
841 | Voodoo Cadillac | Southern Culture On The Skids |
840 | Pets | Porno For Pyros |
839 | Never There | Cake |
838 | Hold On | Tom Waits |
837 | In Your Room | Depeche Mode |
836 | Cold | Tears For Fears |
835 | Free Your Mind | En Vogue |
834 | Protection | Massive Attack |
833 | World In My Eyes | Depeche Mode |
832 | Here And Now | Letters To Cleo |
831 | Naveed | Our Lady Peace |
830 | These Are Days | 10,000 Maniacs |
829 | You Don’t Know How It Feels | Tom Petty |
828 | One More Hour | Sleater Kinney |
827 | M.O.R. | Blur |
826 | Crazy | Seal |
825 | Let Down | Radiohead |
824 | Holland, 1945 | Neutral Milk Hotel |
823 | Crucify | Tori Amos |
822 | I’m Afraid Of Americans | David Bowie |
821 | Wind Of Change | Scorpions |
820 | Violet | Hole |
819 | Am I Wrong | Love Spit Love |
818 | New Madrid | Uncle Tupelo |
817 | Sunny Came Home | Shawn Colvin |
816 | Waiting For Somebody | Paul Westerberg |
815 | 6th Avenue Heartache | The Wallflowers |
814 | Mother Mother | Tracy Bonham |
813 | What Do You Want From Me | Monaco |
812 | She | Green Day |
811 | Unbelievable | EMF |
810 | Possum Kingdom | Toadies |
809 | Whatta Man | Salt n Pepa |
808 | Because The Night (UNPL) | 10,000 Maniacs |
807 | Chocolate Cake | Crowded House |
806 | Wedding Day | Alejandro Escovedo |
805 | Sweet Potato | Cracker |
804 | Black Soul Choir | 16 Horsepower |
803 | Only Love Can Break Your Heart | St. Etienne |
802 | A Girl Like You | Edwyn Collins |
801 | Rhythm and Blues Alibi | Gomez |
800 | Save Me | Aimee Mann |
799 | Drown | Son Volt |
798 | Self Esteem | Offspring |
797 | The Only One I Know | Charlatans UK |
796 | Cream | Prince |
795 | Go | Moby |
794 | Counting Backwards | Throwing Muses |
793 | Fly Me Courageous | Drivin n Cryin |
792 | A Roller Skating Jam Named Saturdays | De La Soul |
791 | Forgotten Years | Midnight Oil |
790 | Last Cigarette | Dramarama |
789 | 2 Kool 2 Be 4-Forgotten | Lucinda Williams |
788 | Circle | Big Head Todd & The Monsters |
787 | Choice In The Matter | Aimee Mann |
786 | Angry Johnny | Poe |
785 | Save Tonight | Eagle Eye Cherry |
784 | Daughter | Pearl Jam |
783 | Lazarus | Boo Radleys |
782 | Doo Wop (That Thing) | Lauryn Hill |
781 | Needle In The Hay | Elliott Smith |
780 | Remedy | Black Crowes |
779 | Nuthin’ But A “G” Thang | Dr. Dre & Snoop Dogg |
778 | Olympia, WA | Rancid |
777 | Stupid Girl | Garbage |
776 | Bitter Tears | INXS |
775 | Anemone | Brian Jonestown Massacre |
774 | Fall Down | Toad The Wet Sprocket |
773 | Halah | Mazzy Star |
772 | Midnight Radio | Big Head Todd & The Monsters |
771 | Sexuality | Billy Bragg |
770 | Everyday Sunshine | Fishbone |
769 | It’s Alright | Big Head Todd & The Monsters |
768 | Speed Of The Sound Of Loneliness | Nanci Griffith |
767 | Drive | R.E.M. |
766 | Star Sign | Teenage Fanclub |
765 | Car | Built To Spill |
764 | Californication | Red Hot Chili Peppers |
763 | Supernatural | Vic Chesnutt |
762 | Feel Alright | Steve Earle |
761 | You and Me and The Bottle Makes Three | Big Bad Voodoo Daddy |
760 | Mr. E’s Beautiful Blues | Eels |
759 | Something In The Way | Nirvana |
758 | It’s Oh So Quiet | Bjork |
757 | Santa Monica | Everclear |
756 | Walking On Broken Glass | Annie Lennox |
755 | Whoever You Are | Geggy Tah |
754 | It Was A Good Day | Ice Cube |
753 | Go Walking Down There | Chris isaak |
752 | In The Meantime | Spacehog |
751 | High | The Cure |
750 | All Mixed Up | 311 |
749 | Ray Of Light | Madonna |
748 | My Lovin’ (You’re Never Gonna Get It) | En Vogue |
747 | River Of Deceit | Mad Season |
746 | Ruby Soho | Rancid |
745 | Hell | Squirrel Nut Zippers |
744 | What A Crying Shame | The Mavericks |
743 | Banditos | Refreshments |
742 | Connected | Stereo MCs |
741 | High | Feeder |
740 | A Long December | Counting Crows |
739 | Tropicalia | Beck |
738 | Part Of The Process | Morcheeba |
737 | Gepetto | Belly |
736 | Baby Got Back | Sir Mix A Lot |
735 | When I Come Around | Green Day |
734 | She Cries Your Name | Beth Orton |
733 | Autumn Sweater | Yo La Tengo |
732 | The Neighborhood | Los Lobos |
731 | Walk On The Ocean | Toad The Wet Sprocket |
730 | Born Slippy.NUXX | Underworld |
729 | Tidal Wave | Apples In Stereo |
728 | Heaven Or Las Vegas | Cocteau Twins |
727 | Galaxie | Blind Melon |
726 | Two Step | Dave Matthews Band |
725 | Nothing Else Matters | Metallica |
724 | State Of Love and Trust | Pearl Jam |
723 | 6 Underground | Sneaker Pimps |
722 | Policy Of Truth | Depeche Mode |
721 | Are You Gonna Go My Way | Lenny Kravitz |
720 | Race For The Prize | Flaming Lips |
719 | Hook | Blues Traveler |
718 | Rosa Parks | Outkast |
717 | Grey Cell Green | Ned’s Atomic Dustbin |
716 | Waiting For The Sun | The Jayhawks |
715 | Got Me Wrong | Alice In Chains |
714 | Getting Away With It | Electronic |
713 | Blood Makes Noise | Suzanne Vega |
712 | The Obvious Child | Paul Simon |
711 | Casino Queen | Wilco |
710 | Big Me | Foo Fighters |
709 | If I Can’t Change Your Mind | Sugar |
708 | Baby’s Got Sauce | G Love |
707 | Freedom Of ’76 | Ween |
706 | Let’s Kill Saturday Night | Robbie Fulks |
705 | Airport Song | Guster |
704 | Hot Topic | Le Tigre |
703 | Man On The Moon | R.E.M. |
702 | Circles | Soul Coughing |
701 | Jump Right In | The Urge |
700 | Superhero | Garrison Star |
699 | Alec Eiffel | Pixies |
698 | Passing Me By | Pharcyde |
697 | Submarine Song | Candyskins |
696 | Timebomb | Old 97s |
695 | Distant Sun | Crowded House |
694 | Slippin’ Into Darkness | Black Uhuru |
693 | Break It Down Again | Tears For Fears |
692 | Given To Fly | Pearl Jam |
691 | There She Goes | The La’s |
690 | What It’s Like | Everlast |
689 | Jealousy | Natalie Merchant |
688 | I Got A Girl | Tripping Daisy |
687 | November Rain | Guns n Roses |
686 | Steam | Peter Gabriel |
685 | People Everyday | Arrested Development |
684 | …Baby One More Time | Britney Spears |
683 | Supersonic | Oasis |
682 | Hippychick | Soho |
681 | Downtown | Lloyd Cole |
680 | Easy | Faith No More |
679 | 3am Eternal | The KLF |
678 | Let’s Face It | Mighty Mighty Bosstones |
677 | I See The Light | Cracker |
676 | What I Am | Edie Brickell & The New Bohemians |
675 | Lovefool | Cardigans |
674 | Little Bones | The Tragically Hip |
673 | Walkin’ On The Sun | Smash Mouth |
672 | (Here Comes The) Hot Stepper | Ini Kamoze |
671 | What’s Up? | 4 Non Blondes |
670 | Say It Ain’t So | Weezer |
669 | Runaway Train | Soul Asylum |
668 | Galileo | Indigo Girls |
667 | I Try | Macy Gray |
666 | Pictures Of You | The Cure |
665 | Underground | Ben Folds Five |
664 | Only Shallow | My Bloody Valentine |
663 | Solitary Party Groover | Drugstore |
662 | Mama Said Knock You Out | LL Cool J |
661 | Beercan | Beck |
660 | Metal Mickey | Suede |
659 | 7 Seconds | Youssou N’dour & Neneh Cherry |
658 | Good | Better Than Ezra |
657 | Fell On Black Days | Soundgarden |
656 | Staring At The Sun | U2 |
655 | 74-75 | The Connells |
654 | Rosalie | Alejandro Escovedo |
653 | Car Wheels On A Gravel Road | Lucinda Williams |
652 | Range Life | Pavement |
651 | Battleflag | Lo Fidelity All Stars (feat. Pigeonhead) |
650 | If You Tolerate This Your Children Will Be Next | Manic Street Preachers |
649 | Sour Times | Portishead |
648 | Good Beat | Deee-Lite |
647 | Kate | Ben Folds Five |
646 | Hurt | NIN |
645 | What I Got | Sublime |
644 | Tommy The Cat | Primus |
643 | Loaded | Primal Scream |
642 | Sell Out | Reel Big Fish |
641 | The Humpty Dance | Digital Underground |
640 | Groovy Train | The Farm |
639 | Ready To Go | Republica |
638 | Something 4 The Weekend | Super Furry Animals |
637 | How Bizarre | OMC |
636 | 2 Tone Army | The Toasters |
635 | Barrel Of A Gun | Guster |
634 | Midnight In A Perfect World | DJ Shadow |
633 | Open The Door | Magnapop |
632 | Jump Around | House Of Pain |
631 | Mexican Moon | Concrete Blonde |
630 | Resignation Superman | Big Head Todd & The Monsters |
629 | You Showed Me | Lightning Seeds |
628 | Sail Away | David Gray |
627 | Radiation Vibe | Fountains Of Wayne |
626 | Tattva | Kula Shaker |
625 | Get Myself Arrested | Gomez |
624 | The Day Brings | Brad |
623 | Vapour Trail | Ride |
622 | Only Happy When It Rains | Garbage |
621 | Beeswing | Richard Thompson |
620 | Chickamauga | Uncle Tupelo |
619 | Into The Great Wide Open | Tom Petty |
618 | Superstar | Sonic Youth |
617 | Celebrity Skin | Hole |
616 | Here’s Where The Story Ends | The Sundays |
615 | Where Did You Sleep Last Night (UNPL) | Nirvana |
614 | Woke Up This Morning | Alabama 3 |
613 | Telephone Road | Steve Earle |
612 | Bouncing Around The Room | Phish |
611 | Natural One | Folk Implosion |
610 | Backwater | Meat Puppets |
609 | Friday I’m In Love | The Cure |
608 | Electioneering | Radiohead |
607 | Wow and Flutter | Stereolab |
606 | Candy | Poi Dog Pondering |
605 | Inside Out | Eve 6 |
604 | All Over You | Live |
603 | (Can’t You) Trip Like I Do | Crystal Method |
602 | Tennessee | Arrested Development |
601 | Positive Bleeding | Urge Overkill |
600 | Bodyrock | Moby |
599 | Like Dylan In The Movies | Belle & Sebastian |
598 | Denise | Fountains Of Wayne |
597 | Sugar Water | Cibo Matto |
596 | What A Beautiful Day | The Levellers |
595 | Silent All These Years | Tori Amos |
594 | Bright As Yellow | Innocence Mission |
593 | All The Time In The World | The Subdudes |
592 | Jenny Says | Cowboy Mouth |
591 | Gold To Me | Ben Harper |
590 | Lake Charles | Lucinda Williams |
589 | Honey Now | Gillian Welch |
588 | Longview | Green Day |
587 | Beautiful Girl | INXS |
586 | Aftermath | Tricky |
585 | Hold Me, Thrill Me, Kiss Me, Kill Me | U2 |
584 | Jerry Was A Race Car Driver | Primus |
583 | Champagne Supernova | Oasis |
582 | French Disko | Stereolab |
581 | Volcano Girls | Veruca Salt |
580 | Pumping On Your Stereo | Supergrass |
579 | Touched | VAST |
578 | I See A Darkness | Bonnie “Prince” Billy |
577 | Debra | Beck |
576 | Send His Love To Me | PJ Harvey |
575 | Two Coins | Dispatch |
574 | Cathedrals | Jump Little Children |
573 | A Letter To Elise | The Cure |
572 | Red Right Hand | Nick Cave & The Bad Seeds |
571 | Ladykillers | Lush |
570 | More Human Than Human | White Zombie |
569 | In Bloom | Nirvana |
568 | Protect Ya Neck | Wu-Tang Clan |
567 | Setting Sun | Chemical Brothers |
566 | Parklife | Blur |
565 | Learning To Fly | Tom Petty |
564 | Til I Am Myself Again | Blue Rodeo |
563 | Digging In The Dirt | Peter Gabriel |
562 | Falling | Julee Cruise |
561 | Lay My Love | Brian Eno & John Cale |
560 | Debonair | Afghan Whigs |
559 | Fourth of July | Galaxie 500 |
558 | The State I Am In | Belle & Sebastian |
557 | The Book Of Love | Magnetic Fields |
556 | Velouria | Pixies |
555 | Ripple | The Church |
554 | Lucky Denver Mint | Jimmy Eat World |
553 | Pass You By | Gillian Welch |
552 | Treetop Flyer | Stephen Stills |
551 | Brother | Toad The Wet Sprocket |
550 | Dry The Rain | Beta Band |
549 | She Is Suffering | Manic Street Preachers |
548 | Cross Bones Style | Cat Power |
547 | Wishlist | Pearl Jam |
546 | Ain’t Hurtin’ Nobody | John Prine |
545 | Please Don’t Tell Her | Big Head Todd & The Monsters |
544 | Let Me Go | Cake |
543 | That Is Why | Jellyfish |
542 | Ladies and Gentlemen, We Are Floating In Space | Spiritualized |
541 | The Sweetest Thing | U2 |
540 | Motownphilly | Boyz II Men |
539 | Red Dragon Tattoo | Fountains Of Wayne |
538 | Evangeline | Matthew Sweet |
537 | Get Up | Sleater Kinney |
536 | Let’s Make A Deal | Dangerman |
535 | Dig For Fire | Pixies |
534 | Steal My Sunshine | Len |
533 | Start Choppin’ | Dinosaur Jr. |
532 | Little Fluffy Clouds | The Orb |
531 | Check The Rhime | A Tribe Called Quest |
530 | Flood | Jars Of Clay |
529 | Alison | Slowdive |
528 | Truly Madly Deeply | Savage Garden |
527 | Lucky Man | The Verve |
526 | Web In Front | Archers Of Loaf |
525 | Clumsy | Our Lady Peace |
524 | The Ghost Of Tom Joad | Bruce Springsteen |
523 | Say Something | James |
522 | Soon | My Bloody Valentine |
521 | Tom’s Diner | DNA & Suzanne Vega |
520 | Cradle Of Love | Billy Idol |
519 | This Is How It Feels | Inspiral Carpets |
518 | Bound For The Floor | Local H |
517 | Outtasite (Outta Mind) | Wilco |
516 | Everybody Knows | Concrete Blonde |
515 | Ring Of Fire | Social Distortion |
514 | Walking Down Madison | Kirsty MacColl |
513 | I’ll Take You There | General Public |
512 | Inside Out | Patti Rothberg |
511 | The Freshmen | Verve Pipe |
510 | Down | 311 |
509 | Crash (95) | The Primitives |
508 | Stutter | Elastica |
507 | Bang and Blame | R.E.M. |
506 | Tom Courtenay | Yo La Tengo |
505 | Freak Of The Week | Marvelous 3 |
504 | Battle Of Who Could Care Less | Ben Folds Five |
503 | I’m The One | The Descendents |
502 | Teen Angst (What The World Needs Now) | Cracker |
501 | Not An Addict | K’s Choice |
500 | Why Does It Always Rain On Me? | Travis |
499 | Suicide Blonde | INXS |
498 | I Got Id | Pearl Jam |
497 | Wonderful | Adam Ant (Stuart Goddard) |
496 | Box Full Of Letters | Wilco |
495 | Life Is A Highway | Tom Cochrane |
494 | Rid Of Me | PJ Harvey |
493 | Dirty Boots | Sonic Youth |
492 | Deceptacon | Le Tigre |
491 | Movin’ On Up | Primal Scream |
490 | Not Enough Time | INXS |
489 | Lump | Presidents Of The USA |
488 | Black Gold | Soul Asylum |
487 | The More You Ignore Me, The Closer I Get | Morrissey |
486 | Judy Staring At The Sun | Catherine Wheel |
485 | The Most Beautiful Girl In The World | Prince |
484 | Insomnia | Faithless |
483 | Not If You Were The Last Junkie On Earth | Dandy Warhols |
482 | Sweet Old World | Emmylou Harris |
481 | Streets Of Philadelphia | Bruce Springsteen |
480 | Sullivan | Caroline’s Spine |
479 | Them Bones | Alice In Chains |
478 | Sheela-Na-Gig | PJ Harvey |
477 | No Depression | Uncle Tupelo |
476 | Cut Your Hair | Pavement |
475 | A Common Disaster | Cowboy Junkies |
474 | One More Murder | Better Than Ezra |
473 | 99.9 F | Suzanne Vega |
472 | Female Of The Species | Space |
471 | Polyester Bride | Liz Phair |
470 | Crazy Life | Toad The Wet Sprocket |
469 | Mockingbirds | Grant Lee Buffalo |
468 | Popular | Nada Surf |
467 | The Drowners | Suede |
466 | The Globe | Big Audio Dynamite |
465 | The City Sleeps | MC 900 Ft Jesus |
464 | Bonita Applebum | A Tribe Called Quest |
463 | Devil’s Haircut | Beck |
462 | American Music | Violent Femmes |
461 | Rock and Roll Lifestyle | Cake |
460 | Born Of Frustration | James |
459 | The Other Side Of Summer | Elvis Costello |
458 | Wake Up Boo! | Boo Radleys |
457 | We Are The Normal | Goo Goo Dolls |
456 | Can’t Change Me | Chris Cornell |
455 | Stolen Car | Beth Orton |
454 | Lovelife | Lush |
453 | Heal It Up | Concrete Blonde |
452 | Sometimes Always | Jesus & Mary Chain |
451 | I’m Free | Soup Dragons |
450 | Center Of The Universe | Built To Spill |
449 | If 60’s Were 90’s | Beautiful People |
448 | Uh Huh Oh Yeh | Paul Weller |
447 | Doll Parts | Hole |
446 | My Valuable Hunting Knife | Guided By Voices |
445 | Closing Time | Semisonic |
444 | Put A Lid On It | Squirrel Nut Zippers |
443 | Alright Guy | Todd Snider |
442 | Jump Jive & Wail | Brian Setzer Orchestra |
441 | Song 2 | Blur |
440 | Regret | New Order |
439 | Need You Around | Smoking Popes |
438 | What I Didn’t Know | Athenaeum |
437 | Brave New World | Michael Penn |
436 | Level On The Inside | Dovetail Joint |
435 | Now That You’re Gone | Indigenous |
434 | Heart-Shaped Box | Nirvana |
433 | Chasing A Bee | Mercury Rev |
432 | I Will Survive | Cake |
431 | Truly, Truly | Grant Lee Buffalo |
430 | Hooch | Everything |
429 | Living With The Law | Chris Whitley |
428 | Three Marlenas | The Wallflowers |
427 | Delia’s Gone | Johnny Cash |
426 | Killing Me Softly | Fugees |
425 | Natural Blues | Moby |
424 | Blue Sky Mine | Midnight Oil |
423 | The Sunny Side Of The Street | The Pogues |
422 | Pure | Lightning Seeds |
421 | Shametown | 16 Horsepower |
420 | Harvest Moon | Neil Young |
419 | Cold Beverage | G Love |
418 | Glorified G | Pearl Jam |
417 | Am I Wrong | Keb’ Mo’ |
416 | I’d Run Away | The Jayhawks |
415 | That’s Just What You Are | Aimee Mann |
414 | Real Fine Love | John Hiatt |
413 | Ain’t Life Grand | Widespread Panic |
412 | Time Bomb | Rancid |
411 | Voodoo Lady | Ween |
410 | Rebirth Of Slick (Cool Like Dat) | Digable Planets |
409 | Lovin’ In My Baby’s Eyes | Taj Mahal |
408 | Ten Storey Love Song | Stone Roses |
407 | A.M. 180 | Grandaddy |
406 | Everything Means Nothing | Elliott Smith |
405 | See The Lights | Simple Minds |
404 | Babylon | David Gray |
403 | Angel Dance | Los Lobos |
402 | I Think I Need A New Heart | Magnetic Fields |
401 | Divine Hammer | The Breeders |
400 | Lucky Ball and Chain | They Might Be Giants |
399 | Roll With It | Oasis |
398 | Going To Hell | Brian Jonestown Massacre |
397 | Sunflowers | Paul Weller |
396 | I’m Stretched On Your Grave | Sinead O’Connor |
395 | Parachute | Guster |
394 | Where You Get Love | Matthew Sweet |
393 | Super Rad! | The Aquabats |
392 | Tracy Jacks | Blur |
391 | Honey White | Morphine |
390 | In The Blood | Better Than Ezra |
389 | Straight To Hell | Drivin n Cryin |
388 | As The Rain | Jeb Loy Nichols |
387 | Willing To Wait | Sebadoh |
386 | Sunless Saturday | Fishbone |
385 | Get Em Outta Here | Sprung Monkey |
384 | Zoot Suit Riot | Cherry Poppin’ Daddies |
383 | Perhaps Perhaps Perhaps | Cake |
382 | Crazy Mary | Pearl Jam |
381 | I Feel So Good | Richard Thompson |
380 | I Wan’na Be Like You | Los Lobos |
379 | Wonder | Natalie Merchant |
378 | Perfect Blue Buildings | Counting Crows |
377 | Beautiful Way | Beck |
376 | 32 Flavors | Ani DiFranco |
375 | Even If You Don’t | Ween |
374 | Good Intentions | Toad The Wet Sprocket |
373 | Medicine Hat | Son Volt |
372 | Five Hearts Breaking | Alejandro Escovedo |
371 | Humans From Earth | T-Bone Burnett |
370 | Sugar Pie | The Subdudes |
369 | Lover You Should Have Come Over | Jeff Buckley |
368 | Stars | Hum |
367 | Forgotten Years | Midnight Oil |
366 | You Look Like Rain | Morphine |
365 | Driving | Everything But The Girl |
364 | Stone Cold Yesterday | The Connells |
363 | Sister | The Nixons |
362 | Nice and Warm | Tab Benoit |
361 | From Hank To Hendrix | Neil Young |
360 | The Difference | The Wallflowers |
359 | Be The One | Poi Dog Pondering |
358 | Morning Glory | Oasis |
357 | Spit On A Stranger | Pavement |
356 | Stickshifts and Safetybelts | Cake |
355 | Baby Did A Bad Bad Thing | Chris Isaak |
354 | Ground On Down | Ben Harper |
353 | Demons | Guster |
352 | Bittersweet Me | R.E.M. |
351 | Everything In Its Right Place | Radiohead |
350 | Kenouna | Ali Farka Toure |
349 | Things To Do In Denver When You’re Dead | Warren Zevon |
348 | Fountain Of Youth | The Subdudes |
347 | My Sister’s Tiny Hands | The Handsome Family |
346 | Man With The Hex | Atomic Fireballs |
345 | I’ve Been Everywhere | Johnny Cash |
344 | Fall At Your Feet | Crowded House |
343 | Goodnight Moon | Shivaree |
342 | Crawling Back To You | Tom Petty |
341 | Heaven Beside You | Alice In Chains |
340 | Water From A Vine Leaf | William Orbit |
339 | Oh Well Okay | Elliott Smith |
338 | Teenage FBI | Guided By Voices |
337 | Love and Anger | Kate Bush |
336 | Say Hello To Heaven | Temple Of The Dog |
335 | Caleb Meyer | Gillian Welch |
334 | Mama Oo Pow Pow | The Cramps |
333 | All Mixed Up | Red House Painters |
332 | Web In Front | Archers Of Loaf |
331 | I Have Been Floated | Olivia Tremor Control |
330 | Immortality | Pearl Jam |
329 | Cybele’s Reverie | Stereolab |
328 | The World Has Turned and Left Me Here | Weezer |
327 | Seasons | Chris Cornell |
326 | Everyday Is A Winding Road | Sheryl Crow |
325 | All Together Now | The Farm |
324 | Divine Thing | Soup Dragons |
323 | Somebody To Shove | Soul Asylum |
322 | Don’t Think Twice | Mike Ness |
321 | Black Star | Radiohead |
320 | Dizz Knee Land | Dada |
319 | Iris | Goo Goo Dolls |
318 | Spoonman | Soundgarden |
317 | Fly Away | Lenny Kravitz |
316 | Everything Is Broken | RL Burnside |
315 | Texarkana | R.E.M. |
314 | Chloe Dancer / Crown Of Thorns | Mother Love Bone |
313 | The Old Apartment | Barenaked Ladies |
312 | So You Think You’re In Love | Robyn Hitchcock |
311 | Weather With You | Crowded House |
310 | Broken Hearted Savior | Big Head Todd & The Monsters |
309 | Hip Hop Hurray | Naughty By Nature |
308 | Polly | Nirvana |
307 | I Don’t Wanna Grow Up | The Ramones |
306 | Kinky Afro | Happy Mondays |
305 | The Ballad Of Peter Pumpkinhead | XTC |
304 | Root Down | Beastie Boys |
303 | Secret Smile | Semisonic |
302 | Dogs Of Lust | The The |
301 | High and Dry | Radiohead |
300 | Selling The Drama | Live |
299 | Something’s Always Wrong | Toad The Wet Sprocket |
298 | Scar Tissue | Red Hot Chili Peppers |
297 | Is It Like Today? | World Party |
296 | Push Th Little Daisies | Ween |
295 | Reva’s House | Los Lobos |
294 | Caught By The Fuzz | Supergrass |
293 | 7 | Prince |
292 | Rooster | Alice In Chains |
291 | Caroline | Concrete Blonde |
290 | Mea Culpa Pt. II (Orthodox version) | Enigma |
289 | You Don’t Care About Us | Placebo |
288 | Don’t Sweat The Technique | Eric B & Rakim |
287 | Top Of The Pops | The Smithereens |
286 | So Much To Say | Dave Matthews Band |
285 | Bull In The Heather | Sonic Youth |
284 | Sister Sweetly | Big Head Todd & The Monsters |
283 | Hotel Arizona | Wilco |
282 | Did You Ever Look So Nice | The Samples |
281 | Way Down Now | World Party |
280 | Discotheque | U2 |
279 | Epic | Faith No More |
278 | Istanbul (Not Constantinople) | They Might Be Giants |
277 | Live Forever | Oasis |
276 | Mrs. Robinson | The Lemonheads |
275 | Dissident | Pearl Jam |
274 | Push It | Garbage |
273 | Not Enough Time | INXS |
272 | You Said Something | PJ Harvey |
271 | Right In Time | Lucinda Williams |
270 | Don’t Touch My Hat | Lyle Lovett |
269 | Personal Jesus | Depeche Mode |
268 | Shine A Light | Apples In Stereo |
267 | Last Of The Famous International Playboys | Morrissey |
266 | What You Do To Me | Teenage Fanclub |
265 | Tear-Stained Eye | Son Volt |
264 | Baby Britain | Elliott Smith |
263 | Gentlemen | Afghan Whigs |
262 | Secret Garden | Bruce Springsteen |
261 | Block Rockin’ Beats | Chemical Brothers |
260 | Rhinoceros | Smashing Pumpkins |
259 | Never Said | Liz Phair |
258 | Little Plastic Castle | Ani DiFranco |
257 | Naked Eye | Lucious Jackson |
256 | She’s The One | World Party |
255 | Army | Ben Folds Five |
254 | Valerie Loves Me | Material Issue |
253 | Lightning Crashes | Live |
252 | Ball and Chain | Social Distortion |
251 | 1952 Vincent Black Lightning | Richard Thompson |
250 | Feel The Pain | Dinosaur Jr. |
249 | All I Want | Toad The Wet Sprocket |
248 | Come Out and Play | The Offspring |
247 | Novocaine For The Soul | Eels |
246 | It’s Too Late | Bob Mould |
245 | My Name Is | Eminem |
244 | Kool Thing | Sonic Youth |
243 | Even Better Than The Real Thing | U2 |
242 | Walkin’ (For Your Love) | Widespread Panic |
241 | Blue On Black | Kenny Wayne Shepherd |
240 | Rebel Girl | Bikini Kill |
239 | Night And Day | U2 |
238 | Whippin’ Piccadilly | Gomez |
237 | Cure For Pain | Morphine |
236 | Missing (Terry Todd remix) | Everything But The Girl |
235 | Carry The Zero | Built To Spill |
234 | I Feel You | Depeche Mode |
233 | Don’t Speak | No Doubt |
232 | So What’cha Want | Beastie Boys |
231 | The Box | Orbital |
230 | Kiss From A Rose | Seal |
229 | Anna Begins | Counting Crows |
228 | Last Goodbye | Jeff Buckley |
227 | The New Pollution | Beck |
226 | Glycerine | Bush |
225 | Bulls On Parade | Rage Against The Machine |
224 | The Impression That I Get | Mighty Mighty Bosstones |
223 | Step On | Happy Mondays |
222 | Say My Name | Destiny’s Child |
221 | From A Motel 6 | Yo La Tengo |
220 | Summer Babe | Pavement |
219 | California Stars | Billy Bragg & Wilco |
218 | Love Spreads | Stone Roses |
217 | Wicked Garden | Stone Temple Pilots |
216 | Hypnotize | The Notorious B.I.G. |
215 | Mysterious Ways | U2 |
214 | Buddy Holly | Weezer |
213 | Frank Sinatra | Cake |
212 | Silent Lucidity | Queensryche |
211 | No Surprises | Radiohead |
210 | Big Time Sensuality | Bjork |
209 | Tripping Billies | Dave Matthews Band |
208 | Soul To Squeeze | Red Hot Chili Peppers |
